Deposit Rates
CD Specials
Description | Minimum | APY |
---|---|---|
91 Day CD Special | $2,500 | 4.00% |
182 Day CD Special | $2,500 | 5.20% |
8 Month CD Special | $500 | 4.60% |
9 Month CD Special | $500 | 5.15% |
1 Year CD Special | $500 | 5.10% |
15 Month CD Special | $500 | 5.00% |
18 Month CD Special | $500 | 4.25% |
23 Month CD Special | $500 | 4.10% |
2 Year CD Special | $500 | 4.00% |
30 Month CD Special | $500 | 3.75% |
3 Year CD Special | $500 | 3.50% |
4 Year CD Special | $500 | 2.75% |
5 Year CD Special | $500 | 2.75% |
Use this calculator to find out how much interest you can earn on a Certificate of Deposit (CD).
Minimum balance to earn Annual Percentage Yield (APY) is $500 or $2,500 for 91 and 182-day specials. A penalty will be imposed for early withdrawal. Rates subject to change without notice. Rates effective 09/06/2023.
Savings Rates
Description | Minimum | APY* |
---|---|---|
Next Generation Savings | $100 | 0.10% |
$2,500 | 0.20% | |
$10,000 | 0.30% | |
$25,000 | 0.30% | |
$100,000 | 0.40% | |
$250,000 | 0.50% | |
Christmas Club2 | $25 | 0.10% |
Personal Checking Rates
Description | Minimum | APY* |
---|---|---|
Next Generation Checking | $0 | 0.10% |
$10,000 | 0.15% | |
$100,000 | 0.25% | |
Health Savings Account | $0 | 0.25% |
$10,001 | 0.50% | |
$25,001 | 1.00% | |
$50,001 | 1.25% | |
$75,001 | 1.50% |
Money Market Rates
Description | Tier | APY* |
---|---|---|
Regular | $0 | 0.05% |
Money Market | $1,000 | 0.12% |
$10,000 | 0.15% | |
First Choice Money Market | $0 | 0.15% |
$10,000 | 0.15% | |
$25,000 | 0.20% | |
$75,000 | 0.25% | |
$150,000 | 0.35% | |
$250,000 | 0.50% |
Business Checking Rates
Description | Tier | APY* |
---|---|---|
Community First Checking | $0 | 0.10% |
Description | Rate |
---|---|
Earnings Credit Rate | 0.10% |
*APY refers to Annual Percentage Yield based on simple interest and assumes reinvestment of paid dividends. Fees could reduce earnings. Rates effective as of 11/22/2022 and are subject to change without notice.
2-Christmas Club- $25 minimum to open. Penalty may be imposed for early withdrawal
3-Rate may change after account is opened
Contact a banking center nearest you for more information.